Usage Statistics for tta.co.ir

Summary Period: October 2009
Generated 01-Nov-2009 20:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 51177
Total Files 38000
Total Pages 6209
Total Visits 1391
Total KBytes 611877
Total Unique Sites 845
Total Unique URLs 701
Total Unique Referrers 364
Total Unique User Agents 384
. Avg Max
Hits per Hour 68 1629
Hits per Day 1650 4000
Files per Day 1225 2929
Pages per Day 200 911
Visits per Day 44 88
KBytes per Day 19738 43751
Hits by Response Code
Code 200 - OK 38000
Code 206 - Partial Content 174
Code 302 - Found 77
Code 304 - Not Modified 5397
Code 400 - Bad Request 1
Code 404 - Not Found 7424
Code 500 - Internal Server Error 104

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 423 0.83% 338 0.89% 41 0.66% 23 1.65% 21 2.49% 5167 0.84%
2 131 0.26% 111 0.29% 83 1.34% 26 1.87% 14 1.66% 4116 0.67%
3 1151 2.25% 798 2.10% 128 2.06% 46 3.31% 33 3.91% 12141 1.98%
4 2372 4.63% 2004 5.27% 384 6.18% 61 4.39% 40 4.73% 43751 7.15%
5 2285 4.46% 1802 4.74% 333 5.36% 56 4.03% 42 4.97% 27029 4.42%
6 1339 2.62% 1114 2.93% 165 2.66% 51 3.67% 50 5.92% 21954 3.59%
7 1018 1.99% 824 2.17% 132 2.13% 34 2.44% 37 4.38% 16130 2.64%
8 1533 3.00% 1157 3.04% 91 1.47% 37 2.66% 43 5.09% 15690 2.56%
9 2769 5.41% 895 2.36% 93 1.50% 33 2.37% 36 4.26% 12492 2.04%
10 4000 7.82% 2929 7.71% 911 14.67% 69 4.96% 82 9.70% 42836 7.00%
11 2458 4.80% 2055 5.41% 266 4.28% 88 6.33% 104 12.31% 34262 5.60%
12 3035 5.93% 2347 6.18% 215 3.46% 40 2.88% 46 5.44% 34335 5.61%
13 1197 2.34% 932 2.45% 109 1.76% 32 2.30% 38 4.50% 13760 2.25%
14 795 1.55% 660 1.74% 70 1.13% 31 2.23% 28 3.31% 20366 3.33%
15 1414 2.76% 1118 2.94% 220 3.54% 42 3.02% 40 4.73% 13726 2.24%
16 447 0.87% 367 0.97% 101 1.63% 42 3.02% 24 2.84% 5071 0.83%
17 964 1.88% 818 2.15% 168 2.71% 35 2.52% 29 3.43% 14626 2.39%
18 2377 4.64% 1929 5.08% 175 2.82% 49 3.52% 41 4.85% 25356 4.14%
19 1769 3.46% 1521 4.00% 371 5.98% 68 4.89% 42 4.97% 23320 3.81%
20 1406 2.75% 1022 2.69% 129 2.08% 32 2.30% 36 4.26% 16195 2.65%
21 1440 2.81% 1104 2.91% 158 2.54% 50 3.59% 36 4.26% 20473 3.35%
22 1062 2.08% 890 2.34% 164 2.64% 60 4.31% 39 4.62% 11810 1.93%
23 1215 2.37% 945 2.49% 149 2.40% 30 2.16% 29 3.43% 15190 2.48%
24 1986 3.88% 1153 3.03% 214 3.45% 38 2.73% 39 4.62% 17976 2.94%
25 1209 2.36% 881 2.32% 115 1.85% 41 2.95% 35 4.14% 18767 3.07%
26 3108 6.07% 2230 5.87% 267 4.30% 58 4.17% 53 6.27% 30160 4.93%
27 345 0.67% 164 0.43% 117 1.88% 62 4.46% 53 6.27% 2177 0.36%
28 2752 5.38% 2176 5.73% 299 4.82% 47 3.38% 44 5.21% 31592 5.16%
29 2296 4.49% 1662 4.37% 307 4.94% 48 3.45% 47 5.56% 36217 5.92%
30 1311 2.56% 867 2.28% 122 1.96% 36 2.59% 36 4.26% 9443 1.54%
31 1570 3.07% 1187 3.12% 112 1.80% 34 2.44% 37 4.38% 15749 2.57%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 0.73% 9 292 0.77% 1 56 0.90% 140 4325 0.71%
1 4 151 0.30% 3 115 0.30% 1 43 0.69% 107 3332 0.54%
2 8 248 0.48% 6 194 0.51% 1 36 0.58% 122 3787 0.62%
3 25 779 1.52% 20 638 1.68% 7 217 3.49% 582 18057 2.95%
4 40 1261 2.46% 28 879 2.31% 7 230 3.70% 735 22787 3.72%
5 58 1815 3.55% 47 1474 3.88% 8 250 4.03% 620 19211 3.14%
6 89 2759 5.39% 70 2193 5.77% 8 256 4.12% 1120 34718 5.67%
7 149 4645 9.08% 77 2406 6.33% 12 373 6.01% 1095 33950 5.55%
8 116 3621 7.08% 83 2595 6.83% 9 294 4.74% 1163 36038 5.89%
9 131 4062 7.94% 104 3234 8.51% 30 933 15.03% 1341 41581 6.80%
10 105 3282 6.41% 90 2804 7.38% 12 402 6.47% 1661 51486 8.41%
11 103 3193 6.24% 79 2465 6.49% 11 361 5.81% 1190 36898 6.03%
12 93 2888 5.64% 67 2080 5.47% 10 320 5.15% 967 29981 4.90%
13 123 3823 7.47% 94 2934 7.72% 12 384 6.18% 1764 54679 8.94%
14 87 2720 5.31% 63 1960 5.16% 8 272 4.38% 1008 31234 5.10%
15 69 2144 4.19% 49 1522 4.01% 7 219 3.53% 743 23029 3.76%
16 100 3124 6.10% 78 2448 6.44% 12 384 6.18% 1191 36918 6.03%
17 74 2323 4.54% 59 1845 4.86% 8 250 4.03% 837 25957 4.24%
18 47 1467 2.87% 34 1070 2.82% 4 127 2.05% 601 18634 3.05%
19 57 1796 3.51% 42 1314 3.46% 5 177 2.85% 966 29931 4.89%
20 71 2208 4.31% 48 1515 3.99% 10 320 5.15% 591 18325 2.99%
21 40 1249 2.44% 34 1064 2.80% 3 121 1.95% 467 14473 2.37%
22 22 698 1.36% 18 563 1.48% 3 95 1.53% 401 12438 2.03%
23 17 549 1.07% 12 396 1.04% 2 89 1.43% 326 10108 1.65%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 938 1.83% 19020 3.11% /home-fa.html
2 746 1.46% 20118 3.29% /showimage.aspx
3 738 1.44% 870 0.14% /style/search.css
4 719 1.40% 600 0.10% /style/fa/ads.css
5 718 1.40% 709 0.12% /style/fa/boxstyle.css
6 714 1.40% 3249 0.53% /style/fa/style.css
7 638 1.25% 2828 0.46% /functions.js
8 612 1.20% 34785 5.68% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
9 559 1.09% 515 0.08% /RadControls/Menu/Scripts/4_2_0/menu.css
10 542 1.06% 906 0.15% /skins/fa/Default/styles.css
11 366 0.72% 530 0.09% /flashalbum/slideshow.xml.aspx
12 350 0.68% 57450 9.39% /flashalbum/gallery.swf
13 193 0.38% 4187 0.68% /product-polystyreneprofile-albumproducts-fa.html
14 179 0.35% 356 0.06% /sampasd/usercontrol/changeskin.aspx
15 179 0.35% 473 0.08% /sampasd/usercontrol/subdomainselect.aspx
16 128 0.25% 1454 0.24% /product-polystyreneprofile-fa.html
17 119 0.23% 1740 0.28% /product-stainglass-fa.html
18 106 0.21% 1863 0.30% /product-stainglass-album-fa.html
19 103 0.20% 21124 3.45% /product-stainglass-albumhenavi-fa.html
20 102 0.20% 1304 0.21% /product-fa.html
21 100 0.20% 716 0.12% /tta_content/media/image/2009/08/344_thum.jpeg
22 100 0.20% 466 0.08% /tta_content/media/image/2009/08/349_thum.jpeg
23 99 0.19% 1460 0.24% /product-glassblocks-fa.html
24 99 0.19% 520 0.08% /tta_content/media/image/2009/06/302_thum.jpeg
25 98 0.19% 502 0.08% /tta_content/media/image/2009/08/348_thum.jpeg
26 96 0.19% 443 0.07% /tta_content/media/image/2009/08/346_thum.jpeg
27 95 0.19% 1363 0.22% /product-glassblocks-introduction-fa.html
28 94 0.18% 539 0.09% /tta_content/media/image/2009/06/273_thum.jpeg
29 94 0.18% 530 0.09% /tta_content/media/image/2009/06/277_thum.jpeg
30 94 0.18% 607 0.10% /tta_content/media/image/2009/06/303_thum.jpeg

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 350 0.68% 57450 9.39% /flashalbum/gallery.swf
2 612 1.20% 34785 5.68% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
3 103 0.20% 21124 3.45% /product-stainglass-albumhenavi-fa.html
4 746 1.46% 20118 3.29% /showimage.aspx
5 938 1.83% 19020 3.11% /home-fa.html
6 24 0.05% 11680 1.91% /tta_content/media/image/2009/04/71_orig.pdf
7 193 0.38% 4187 0.68% /product-polystyreneprofile-albumproducts-fa.html
8 59 0.12% 3857 0.63% /product-stainglass-introductionhenavi-fa.html
9 714 1.40% 3249 0.53% /style/fa/style.css
10 43 0.08% 2976 0.49% /product-aluminiumcompositepanel-alubond-fa.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 938 1.83% 594 43.11% /home-fa.html
2 746 1.46% 57 4.14% /showimage.aspx
3 83 0.16% 33 2.39% /product-stainglass-introductionstain-fa.html
4 119 0.23% 32 2.32% /product-stainglass-fa.html
5 37 0.07% 32 2.32% /signup-en.html
6 70 0.14% 27 1.96% /product-securitydoor-fa.html
7 31 0.06% 22 1.60% /product-aluminiumcompositepanel-alcopan-alcopan-en.html
8 95 0.19% 22 1.60% /product-glassblocks-introduction-fa.html
9 83 0.16% 22 1.60% /product-polystyreneprofile-introduction-fa.html
10 44 0.09% 19 1.38% /product-securitydoor-installation-fa.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 938 1.83% 340 24.66% /home-fa.html
2 366 0.72% 117 8.48% /flashalbum/slideshow.xml.aspx
3 746 1.46% 73 5.29% /showimage.aspx
4 193 0.38% 60 4.35% /product-polystyreneprofile-albumproducts-fa.html
5 103 0.20% 40 2.90% /product-stainglass-albumhenavi-fa.html
6 37 0.07% 33 2.39% /signup-en.html
7 106 0.21% 27 1.96% /product-stainglass-album-fa.html
8 83 0.16% 26 1.89% /product-stainglass-introductionstain-fa.html
9 85 0.17% 24 1.74% /product-aluminiumcompositepanel-fa.html
10 95 0.19% 23 1.67% /product-glassblocks-introduction-fa.html

Top 30 of 845 Total Sites
# Hits Files KBytes Visits Hostname
1 1496 2.92% 120 0.32% 1342 0.22% 1 0.07% 217.219.116.157
2 1488 2.91% 1078 2.84% 13122 2.14% 6 0.43% 91.98.179.134.pol.ir
3 670 1.31% 488 1.28% 9914 1.62% 9 0.65% 91.98.162.178.pol.ir
4 605 1.18% 422 1.11% 1958 0.32% 1 0.07% 80.191.119.110
5 521 1.02% 464 1.22% 11389 1.86% 3 0.22% 78.157.57.198
6 520 1.02% 429 1.13% 5254 0.86% 4 0.29% 89.165.64.180
7 501 0.98% 133 0.35% 1705 0.28% 2 0.14% 217.219.46.6
8 475 0.93% 174 0.46% 2043 0.33% 1 0.07% 85.185.233.189
9 471 0.92% 453 1.19% 22965 3.75% 1 0.07% 80.66.182.237
10 465 0.91% 104 0.27% 741 0.12% 1 0.07% 217.219.5.25
11 464 0.91% 396 1.04% 3294 0.54% 2 0.14% 212.50.244.3
12 435 0.85% 195 0.51% 2497 0.41% 1 0.07% 93.110.90.199
13 415 0.81% 292 0.77% 5924 0.97% 9 0.65% 85.185.128.58
14 393 0.77% 314 0.83% 7377 1.21% 3 0.22% 91.98.31.120.pol.ir
15 376 0.73% 291 0.77% 2943 0.48% 5 0.36% 85.185.107.1
16 358 0.70% 284 0.75% 3211 0.52% 3 0.22% 78.39.201.177
17 351 0.69% 236 0.62% 2565 0.42% 1 0.07% 212.120.222.43
18 341 0.67% 300 0.79% 4997 0.82% 1 0.07% 95.38.42.20
19 340 0.66% 64 0.17% 1035 0.17% 1 0.07% 188.34.65.132
20 334 0.65% 52 0.14% 547 0.09% 1 0.07% 80.191.244.43
21 331 0.65% 179 0.47% 1336 0.22% 2 0.14% int0.client.access.azadnet.net
22 324 0.63% 253 0.67% 6830 1.12% 61 4.39% crawl-66-249-71-143.googlebot.com
23 319 0.62% 230 0.61% 1017 0.17% 1 0.07% 85.9.74.133
24 316 0.62% 66 0.17% 764 0.12% 1 0.07% 80.191.224.188
25 312 0.61% 210 0.55% 6702 1.10% 67 4.82% crawl-66-249-67-161.googlebot.com
26 301 0.59% 206 0.54% 7629 1.25% 1 0.07% 85.133.248.254
27 284 0.55% 206 0.54% 2387 0.39% 1 0.07% 212.120.195.59
28 283 0.55% 223 0.59% 2124 0.35% 1 0.07% 82.115.19.18
29 278 0.54% 251 0.66% 3886 0.64% 3 0.22% 85-15-45-194.rasana.net
30 274 0.54% 59 0.16% 391 0.06% 1 0.07% 89.165.51.63

Top 10 of 845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 0.92% 453 1.19% 22965 3.75% 1 0.07% 80.66.182.237
2 1488 2.91% 1078 2.84% 13122 2.14% 6 0.43% 91.98.179.134.pol.ir
3 521 1.02% 464 1.22% 11389 1.86% 3 0.22% 78.157.57.198
4 670 1.31% 488 1.28% 9914 1.62% 9 0.65% 91.98.162.178.pol.ir
5 149 0.29% 136 0.36% 9517 1.56% 28 2.01% crawl-66-249-68-59.googlebot.com
6 155 0.30% 144 0.38% 9034 1.48% 1 0.07% 217.219.226.194
7 301 0.59% 206 0.54% 7629 1.25% 1 0.07% 85.133.248.254
8 393 0.77% 314 0.83% 7377 1.21% 3 0.22% 91.98.31.120.pol.ir
9 188 0.37% 169 0.44% 7118 1.16% 1 0.07% 85.185.130.3
10 324 0.63% 253 0.67% 6830 1.12% 61 4.39% crawl-66-249-71-143.googlebot.com

Top 30 of 364 Total Referrers
# Hits Referrer
1 7151 13.97% http://www.tandis.cc/
2 5181 10.12% - (Direct Request)
3 4468 8.73% http://www.tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
4 4037 7.89% http://www.tta.co.ir/
5 975 1.91% http://www.tandis.cc/product-polystyreneprofile-albumproducts-fa.html
6 904 1.77% http://www.ttaco.ir/
7 895 1.75% http://www.tta.co.ir/product-polystyreneprofile-introduction-fa.html
8 875 1.71% http://www.tta.co.ir/product-stainglass-fa.html
9 851 1.66% http://www.tta.co.ir/product-stainglass-albumhenavi-fa.html
10 831 1.62% http://www.tta.co.ir/product-aluminiumcompositepanel-alubond-colorchart-fa.html
11 755 1.48% http://tta.co.ir/product-stainglass-album-fa.html
12 723 1.41% http://www.tandis.cc/product-fa.html
13 714 1.40% http://tta.co.ir/product-stainglass-albumhenavi-fa.html
14 659 1.29% http://www.tta.co.ir/product-polystyreneprofile-fa.html
15 647 1.26% http://www.phallz.com/showthread.php
16 612 1.20% http://www.tta.co.ir/product-stainglass-album-fa.html
17 528 1.03% http://www.tta.co.ir/product-stainglass-introductionstain-fa.html
18 521 1.02% http://www.ttaco.ir/product-stainglass-introductionstain-fa.html
19 511 1.00% http://www.tta.co.ir/home-fa.html
20 505 0.99% http://tta.co.ir/
21 488 0.95% http://www.tta.co.ir/product-aluminiumcompositepanel-alcopan-alcopan-en.html
22 406 0.79% http://www.ttaco.ir/product-securitydoor-fa.html
23 392 0.77% http://www.tandis.cc/flashalbum/gallery.swf
24 390 0.76% http://tta.co.ir/product-stainglass-introductionstain-fa.html
25 363 0.71% http://tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
26 356 0.70% http://www.ttaco.ir/product-glassblocks-introduction-fa.html
27 353 0.69% http://www.tta.co.ir
28 352 0.69% http://www.tandis.cc/product-polystyreneprofile-fa.html
29 350 0.68% http://www.tandis.cc/product-aluminiumcompositepanel-fa.html
30 342 0.67% http://www.tandis.cc/product-stainglass-albumhenavi-fa.html

Top 20 of 180 Total Search Strings
# Hits Search String
1 18 5.36% www.tta.co.ir
2 18 5.36% کامپوزیت
3 12 3.57% بلوک شیشه ای
4 11 3.27% alcopan
5 11 3.27% شیشه تزئینی
6 10 2.98% پروفیل قاب عکس
7 6 1.79% درب ضد سرقت
8 6 1.79% شیشه های دکوراتیو
9 6 1.79% نمای کامپوزیت
10 5 1.49% آلوبوند
11 5 1.49% بلوك شيشه اي
12 4 1.19% tta.co.ir
13 4 1.19% www.alcopan.net
14 4 1.19% ارمان درب
15 4 1.19% استین گلاس
16 4 1.19% دکوراتیو
17 4 1.19% معرفی بلوک شیشه ای
18 4 1.19% پروفیل پلی استایرن قاب عکس
19 3 0.89% www tta.co.ir
20 3 0.89% آلوباند

Top 15 of 384 Total User Agents
# Hits User Agent
1 6824 13.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1841 3.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 1658 3.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
4 1496 2.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+desktopsmiley_2_2_5571492851317481_297_356)
5 1416 2.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 1382 2.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1306 2.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2)
8 1170 2.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
9 1161 2.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
10 1060 2.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1047 2.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
12 978 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 928 1.81% Googlebot-Image/1.0
14 912 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 870 1.70% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.2.15+Version/10.00

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 36257 70.85% 26305 69.22% 385487 63.00% Unresolved/Unknown
2 5451 10.65% 4308 11.34% 66705 10.90% Network
3 5177 10.12% 3960 10.42% 65669 10.73% Iran
4 2844 5.56% 2169 5.71% 69694 11.39% US Commercial
5 258 0.50% 221 0.58% 9489 1.55% Old style Arpanet (arpa)
6 183 0.36% 154 0.41% 1638 0.27% Non-Profit Organization
7 183 0.36% 183 0.48% 1573 0.26% Russian Federation
8 172 0.34% 163 0.43% 1318 0.22% China
9 143 0.28% 115 0.30% 1350 0.22% Saudi Arabia
10 102 0.20% 96 0.25% 1508 0.25% Egypt
11 97 0.19% 89 0.23% 1063 0.17% United Arab Emirates
12 84 0.16% 62 0.16% 342 0.06% Turkey
13 65 0.13% 39 0.10% 4154 0.68% Australia
14 53 0.10% 52 0.14% 614 0.10% Norway
15 41 0.08% 39 0.10% 358 0.06% Germany
16 27 0.05% 26 0.07% 172 0.03% Belgium
17 16 0.03% 0 0.00% 28 0.00% Hungary
18 10 0.02% 5 0.01% 77 0.01% Seychelles
19 3 0.01% 3 0.01% 84 0.01% Poland
20 2 0.00% 2 0.01% 111 0.02% Singapore
21 1 0.00% 1 0.00% 55 0.01% US Educational
22 1 0.00% 1 0.00% 55 0.01% Brazil
23 1 0.00% 1 0.00% 55 0.01% Colombia
24 1 0.00% 1 0.00% 0 0.00% Czech Republic
25 1 0.00% 1 0.00% 55 0.01% Ecuador
26 1 0.00% 1 0.00% 55 0.01% Indonesia
27 1 0.00% 1 0.00% 55 0.01% Italy
28 1 0.00% 1 0.00% 55 0.01% Korea (South)
29 1 0.00% 1 0.00% 55 0.01% Malaysia


Generated by Webalizer Version 2.01