Usage Statistics for tta.co.ir

Summary Period: December 2009
Generated 01-Jan-2010 15:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 8256
Total Files 5362
Total Pages 1558
Total Visits 537
Total KBytes 79183
Total Unique Sites 243
Total Unique URLs 403
Total Unique Referrers 176
Total Unique User Agents 156
. Avg Max
Hits per Hour 11 624
Hits per Day 266 1411
Files per Day 172 887
Pages per Day 50 255
Visits per Day 17 55
KBytes per Day 2554 15396
Hits by Response Code
Code 200 - OK 5362
Code 206 - Partial Content 29
Code 302 - Found 2
Code 304 - Not Modified 1095
Code 404 - Not Found 1597
Code 500 - Internal Server Error 171

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 172 2.08% 139 2.59% 25 1.60% 19 3.54% 12 4.94% 1478 1.87%
2 165 2.00% 113 2.11% 36 2.31% 24 4.47% 17 7.00% 993 1.25%
3 67 0.81% 39 0.73% 40 2.57% 13 2.42% 8 3.29% 488 0.62%
4 35 0.42% 11 0.21% 19 1.22% 14 2.61% 10 4.12% 610 0.77%
5 22 0.27% 0 0.00% 6 0.39% 6 1.12% 5 2.06% 36 0.05%
6 55 0.67% 14 0.26% 27 1.73% 18 3.35% 12 4.94% 235 0.30%
7 115 1.39% 79 1.47% 32 2.05% 28 5.21% 26 10.70% 1211 1.53%
8 27 0.33% 6 0.11% 8 0.51% 6 1.12% 5 2.06% 237 0.30%
9 41 0.50% 12 0.22% 16 1.03% 10 1.86% 8 3.29% 581 0.73%
10 1092 13.23% 530 9.88% 108 6.93% 33 6.15% 28 11.52% 9998 12.63%
11 17 0.21% 10 0.19% 5 0.32% 4 0.74% 6 2.47% 73 0.09%
12 418 5.06% 343 6.40% 55 3.53% 20 3.72% 21 8.64% 4507 5.69%
13 1411 17.09% 887 16.54% 137 8.79% 26 4.84% 30 12.35% 10939 13.81%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 583 7.06% 288 5.37% 48 3.08% 29 5.40% 22 9.05% 3545 4.48%
17 430 5.21% 349 6.51% 62 3.98% 21 3.91% 18 7.41% 5194 6.56%
18 209 2.53% 180 3.36% 140 8.99% 35 6.52% 24 9.88% 2378 3.00%
19 13 0.16% 7 0.13% 11 0.71% 8 1.49% 7 2.88% 36 0.05%
20 284 3.44% 114 2.13% 255 16.37% 55 10.24% 33 13.58% 1138 1.44%
21 219 2.65% 169 3.15% 75 4.81% 14 2.61% 14 5.76% 3044 3.84%
22 219 2.65% 186 3.47% 44 2.82% 20 3.72% 12 4.94% 3571 4.51%
23 859 10.40% 624 11.64% 123 7.89% 26 4.84% 23 9.47% 5661 7.15%
24 211 2.56% 146 2.72% 66 4.24% 22 4.10% 19 7.82% 2129 2.69%
25 1054 12.77% 848 15.81% 121 7.77% 26 4.84% 26 10.70% 15396 19.44%
26 67 0.81% 20 0.37% 23 1.48% 12 2.23% 11 4.53% 406 0.51%
27 33 0.40% 13 0.24% 12 0.77% 10 1.86% 8 3.29% 262 0.33%
28 249 3.02% 155 2.89% 27 1.73% 15 2.79% 18 7.41% 1653 2.09%
29 38 0.46% 12 0.22% 12 0.77% 8 1.49% 6 2.47% 90 0.11%
30 92 1.11% 60 1.12% 15 0.96% 12 2.23% 13 5.35% 1033 1.31%
31 59 0.71% 8 0.15% 10 0.64% 8 1.49% 8 3.29% 2261 2.85%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 2.91% 5 174 3.25% 4 153 9.82% 62 1914 2.42%
1 0 23 0.28% 0 1 0.02% 0 13 0.83% 1 30 0.04%
2 0 14 0.17% 0 1 0.02% 0 7 0.45% 1 26 0.03%
3 0 16 0.19% 0 0 0.00% 0 5 0.32% 1 28 0.04%
4 0 24 0.29% 0 2 0.04% 0 9 0.58% 2 50 0.06%
5 2 68 0.82% 0 0 0.00% 0 11 0.71% 4 119 0.15%
6 1 32 0.39% 0 2 0.04% 0 15 0.96% 2 64 0.08%
7 2 81 0.98% 0 12 0.22% 0 18 1.16% 6 182 0.23%
8 1 60 0.73% 0 22 0.41% 0 21 1.35% 5 166 0.21%
9 1 53 0.64% 0 16 0.30% 0 29 1.86% 4 138 0.17%
10 10 319 3.86% 7 218 4.07% 2 64 4.11% 75 2321 2.93%
11 9 303 3.67% 2 75 1.40% 1 33 2.12% 36 1102 1.39%
12 4 152 1.84% 3 109 2.03% 0 27 1.73% 31 958 1.21%
13 10 321 3.89% 8 257 4.79% 0 29 1.86% 74 2306 2.91%
14 1 59 0.71% 0 25 0.47% 0 24 1.54% 8 245 0.31%
15 7 219 2.65% 5 157 2.93% 1 33 2.12% 110 3418 4.32%
16 4 137 1.66% 3 94 1.75% 1 35 2.25% 41 1259 1.59%
17 21 657 7.96% 12 376 7.01% 1 48 3.08% 196 6070 7.67%
18 14 434 5.26% 8 267 4.98% 5 177 11.36% 202 6249 7.89%
19 22 695 8.42% 14 446 8.32% 2 88 5.65% 229 7110 8.98%
20 30 931 11.28% 24 772 14.40% 3 97 6.23% 226 6992 8.83%
21 33 1053 12.75% 28 869 16.21% 4 146 9.37% 430 13330 16.83%
22 45 1397 16.92% 23 721 13.45% 9 291 18.68% 366 11350 14.33%
23 31 968 11.72% 24 746 13.91% 5 185 11.87% 444 13756 17.37%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 229 2.77% 3882 4.90% /home-fa.html
2 171 2.07% 585 0.74% /Index.html
3 143 1.73% 4200 5.30% /showimage.aspx
4 131 1.59% 139 0.18% /style/search.css
5 128 1.55% 535 0.68% /style/fa/style.css
6 127 1.54% 95 0.12% /style/fa/ads.css
7 127 1.54% 112 0.14% /style/fa/boxstyle.css
8 101 1.22% 374 0.47% /functions.js
9 100 1.21% 4864 6.14% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
10 95 1.15% 79 0.10% /RadControls/Menu/Scripts/4_2_0/menu.css
11 91 1.10% 136 0.17% /skins/fa/Default/styles.css
12 51 0.62% 6770 8.55% /flashalbum/gallery.swf
13 29 0.35% 46 0.06% /flashalbum/slideshow.xml.aspx
14 26 0.31% 115 0.14% /plesk-stat/webstat/usage_200811.html
15 25 0.30% 316 0.40% /product-glassblocks-fa.html
16 21 0.25% 49 0.06% /plesk-stat/webstat/usage_200805.html
17 20 0.24% 305 0.39% /product-polystyreneprofile-fa.html
18 19 0.23% 215 0.27% /product-stainglass-album-fa.html
19 18 0.22% 308 0.39% /contactus-fa.html
20 18 0.22% 353 0.45% /product-glassblocks-introduction-fa.html
21 18 0.22% 269 0.34% /product-stainglass-fa.html
22 17 0.21% 248 0.31% /product-aluminiumcompositepanel-fa.html
23 17 0.21% 161 0.20% /product-glassblocks-album-fa.html
24 16 0.19% 52 0.07% /plesk-stat/webstat/
25 16 0.19% 397 0.50% /product-framingmachinery-guillotine-fa.html
26 16 0.19% 427 0.54% /product-polystyreneprofile-albumproducts-fa.html
27 15 0.18% 326 0.41% /product-framingmachinery-alfamachine-fa.html
28 14 0.17% 229 0.29% /projects-alubondproject-fa.html
29 13 0.16% 198 0.25% /product-framingmachinery-fa.html
30 13 0.16% 190 0.24% /product-stainglass-introductionstain-fa.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 12 0.15% 8524 10.77% /product-stainglass-albumhenavi-fa.html
2 51 0.62% 6770 8.55% /flashalbum/gallery.swf
3 100 1.21% 4864 6.14% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
4 143 1.73% 4200 5.30% /showimage.aspx
5 229 2.77% 3882 4.90% /home-fa.html
6 12 0.15% 886 1.12% /signup-en.html
7 9 0.11% 682 0.86% /product-stainglass-introductionhenavi-fa.html
8 171 2.07% 585 0.74% /Index.html
9 10 0.12% 541 0.68% /plesk-stat/webstat/usage_200901.html
10 128 1.55% 535 0.68% /style/fa/style.css

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 171 2.07% 93 19.91% /Index.html
2 229 2.77% 92 19.70% /home-fa.html
3 143 1.73% 26 5.57% /showimage.aspx
4 18 0.22% 13 2.78% /product-stainglass-fa.html
5 12 0.15% 10 2.14% /product-polystyreneprofile-introduction-fa.html
6 12 0.15% 10 2.14% /signup-en.html
7 16 0.19% 9 1.93% /plesk-stat/webstat/
8 2 0.02% 9 1.93% /plesk-stat/webstat/usage_200902.html
9 26 0.31% 8 1.71% /plesk-stat/webstat/usage_200811.html
10 25 0.30% 8 1.71% /product-glassblocks-fa.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 229 2.77% 83 17.74% /home-fa.html
2 171 2.07% 79 16.88% /Index.html
3 143 1.73% 32 6.84% /showimage.aspx
4 29 0.35% 12 2.56% /flashalbum/slideshow.xml.aspx
5 16 0.19% 10 2.14% /plesk-stat/webstat/
6 12 0.15% 10 2.14% /product-polystyreneprofile-introduction-fa.html
7 12 0.15% 10 2.14% /signup-en.html
8 26 0.31% 9 1.92% /plesk-stat/webstat/usage_200811.html
9 4 0.05% 9 1.92% /product-aluminiumcompositepanel-alubond-colorchart-fa.html
10 12 0.15% 9 1.92% /product-stainglass-albumhenavi-fa.html

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 635 7.69% 156 2.91% 1860 2.35% 1 0.19% 78.38.111.4
2 494 5.98% 360 6.71% 6301 7.96% 3 0.56% 78.38.148.10
3 288 3.49% 255 4.76% 6158 7.78% 4 0.74% 94-183-194-10.rasana.net
4 279 3.38% 73 1.36% 1226 1.55% 1 0.19% dsl-188-34-249-27.asretelecom.net
5 261 3.16% 66 1.23% 1014 1.28% 1 0.19% 85.185.94.86
6 225 2.73% 151 2.82% 1806 2.28% 1 0.19% 94-182-0-81.rasana.net
7 223 2.70% 160 2.98% 2024 2.56% 1 0.19% 95.82.50.82
8 187 2.27% 124 2.31% 1109 1.40% 2 0.37% 78.39.217.132
9 176 2.13% 150 2.80% 149 0.19% 1 0.19% 109.122.219.187
10 176 2.13% 144 2.69% 946 1.19% 1 0.19% 217.219.119.187
11 151 1.83% 122 2.28% 1017 1.28% 1 0.19% 85.9.124.98
12 146 1.77% 108 2.01% 1206 1.52% 1 0.19% 217.219.116.189
13 140 1.70% 84 1.57% 2724 3.44% 35 6.52% b3091268.crawl.yahoo.net
14 129 1.56% 97 1.81% 809 1.02% 1 0.19% 80.191.108.95
15 124 1.50% 0 0.00% 217 0.27% 37 6.89% crawl-66-249-67-137.googlebot.com
16 120 1.45% 100 1.86% 598 0.75% 1 0.19% 109.122.203.195
17 118 1.43% 104 1.94% 723 0.91% 2 0.37% 217.219.157.70
18 114 1.38% 105 1.96% 995 1.26% 1 0.19% 78.38.136.64
19 111 1.34% 96 1.79% 1449 1.83% 2 0.37% 94.183.194.10
20 104 1.26% 55 1.03% 390 0.49% 1 0.19% 95.38.12.134
21 104 1.26% 1 0.02% 193 0.24% 20 3.72% crawl-66-249-67-172.googlebot.com
22 101 1.22% 83 1.55% 1295 1.64% 1 0.19% 188.136.156.168
23 100 1.21% 92 1.72% 3240 4.09% 1 0.19% 94-182-162-33.rasana.net
24 90 1.09% 76 1.42% 1046 1.32% 1 0.19% 213.207.246.200
25 90 1.09% 80 1.49% 643 0.81% 1 0.19% 94-182-69-77.rasana.net
26 87 1.05% 65 1.21% 1212 1.53% 1 0.19% 80.71.119.65
27 85 1.03% 78 1.45% 1665 2.10% 1 0.19% asmanfaraz.10.8.126.93.in-addr.arpa
28 84 1.02% 72 1.34% 525 0.66% 1 0.19% 85.185.120.49
29 77 0.93% 70 1.31% 3102 3.92% 1 0.19% 85.185.170.115
30 76 0.92% 67 1.25% 857 1.08% 1 0.19% 188.136.156.162

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 5.98% 360 6.71% 6301 7.96% 3 0.56% 78.38.148.10
2 288 3.49% 255 4.76% 6158 7.78% 4 0.74% 94-183-194-10.rasana.net
3 100 1.21% 92 1.72% 3240 4.09% 1 0.19% 94-182-162-33.rasana.net
4 77 0.93% 70 1.31% 3102 3.92% 1 0.19% 85.185.170.115
5 140 1.70% 84 1.57% 2724 3.44% 35 6.52% b3091268.crawl.yahoo.net
6 50 0.61% 34 0.63% 2548 3.22% 11 2.05% b3090978.crawl.yahoo.net
7 7 0.08% 4 0.07% 2199 2.78% 3 0.56% ec2-75-101-246-104.compute-1.amazonaws.com
8 223 2.70% 160 2.98% 2024 2.56% 1 0.19% 95.82.50.82
9 635 7.69% 156 2.91% 1860 2.35% 1 0.19% 78.38.111.4
10 225 2.73% 151 2.82% 1806 2.28% 1 0.19% 94-182-0-81.rasana.net

Top 30 of 176 Total Referrers
# Hits Referrer
1 1201 14.55% - (Direct Request)
2 1068 12.94% http://www.tandis.cc/
3 580 7.03% http://www.tta.co.ir/
4 404 4.89% http://www.tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
5 296 3.59% http://tta.co.ir/product-stainglass-album-fa.html
6 287 3.48% http://www.tta.co.ir/product-polystyreneprofile-introduction-fa.html
7 189 2.29% http://www.tta.co.ir/product-stainglass-fa.html
8 158 1.91% http://www.tta.co.ir/product-stainglass-album-fa.html
9 154 1.87% http://www.tandis.cc/contactus-fa.html
10 126 1.53% http://www.tta.co.ir/product-stainglass-albumhenavi-fa.html
11 119 1.44% http://www.tta.co.ir/product-glassblocks-introduction-fa.html
12 118 1.43% http://www.tandis.cc/product-stainglass-fa.html
13 108 1.31% http://www.tandis.cc/product-aluminiumcompositepanel-fa.html
14 106 1.28% http://tta.co.ir/
15 105 1.27% http://www.tandis.cc/product-aluminiumcompositepanel-alubond-fa.html
16 101 1.22% http://tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
17 97 1.17% http://tta.co.ir/product-stainglass-introductionstain-fa.html
18 83 1.01% http://www.tta.co.ir/product-securitydoor-fa.html
19 81 0.98% http://www.google.com/search
20 81 0.98% http://www.tta.co.ir/projects-alubondproject-fa.html
21 76 0.92% http://www.tta.co.ir/product-glassblocks-album-fa.html
22 76 0.92% http://www.tta.co.ir/product-polystyreneprofile-fa.html
23 75 0.91% http://66.102.9.132/search
24 71 0.86% http://tta.co.ir/product-stainglass-albumhenavi-fa.html
25 71 0.86% http://www.tta.co.ir/home-fa.html
26 68 0.82% http://www.tandis.cc/projects-alubondproject-fa.html
27 66 0.80% http://www.tta.co.ir/product-aluminiumcompositepanel-alubond-internalprojects-fa.html
28 66 0.80% http://www.ttaco.ir/
29 63 0.76% http://tta.co.ir/product-glassblocks-fa.html
30 63 0.76% http://www.tandis.cc/product-aluminiumcompositepanel-alubond-colorchart-fa.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 7 6.93% تندیس تجارت آرمان
2 4 3.96% درب ضد سرقت
3 4 3.96% شیشه تزئینی
4 4 3.96% کامپوزیت
5 3 2.97% بل-
6 3 2.97% شیشه های دکوراتیو
7 2 1.98% www tta co ir
8 2 1.98% الوبند
9 2 1.98% بلوک شیشه ای
10 2 1.98% تجارت آرمان
11 2 1.98% درب ضدسرقت دکوراتیو
12 2 1.98% دکوراتیو
13 2 1.98% شيشه هاي دكوراتيو
14 2 1.98% شیشه د-
15 2 1.98% شیشه های تزئینی
16 2 1.98% كد رنگ نارنجي
17 2 1.98% مراحل نصب بلوک شیشه ایی
18 2 1.98% نحوه نصب چارچوب در
19 2 1.98% ورق المینیوم فویل
20 2 1.98% ورق کامبوزیت چینی

Top 15 of 156 Total User Agents
# Hits User Agent
1 1539 18.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 636 7.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2;+.NET+CLR+1.1.4322)
3 384 4.65% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 289 3.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 286 3.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 279 3.38% Googlebot-Image/1.0
7 279 3.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
8 257 3.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11+(.NET+CLR+3.5.30729)
9 223 2.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
10 217 2.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 215 2.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
12 187 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
13 185 2.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
14 183 2.22% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 148 1.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for December 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 5863 71.02% 3981 74.24% 49640 62.69% Unresolved/Unknown
2 1310 15.87% 848 15.81% 19551 24.69% Network
3 706 8.55% 205 3.82% 6597 8.33% US Commercial
4 195 2.36% 178 3.32% 2456 3.10% Old style Arpanet (arpa)
5 45 0.55% 41 0.76% 218 0.27% Czech Republic
6 40 0.48% 40 0.75% 60 0.08% Israel
7 28 0.34% 21 0.39% 118 0.15% Brazil
8 24 0.29% 21 0.39% 282 0.36% Non-Profit Organization
9 14 0.17% 11 0.21% 47 0.06% China
10 12 0.15% 3 0.06% 37 0.05% Iran
11 4 0.05% 4 0.07% 6 0.01% Germany
12 4 0.05% 3 0.06% 13 0.02% Russian Federation
13 2 0.02% 0 0.00% 4 0.00% Italy
14 2 0.02% 2 0.04% 16 0.02% Saudi Arabia
15 2 0.02% 1 0.02% 15 0.02% Seychelles
16 2 0.02% 1 0.02% 111 0.14% Ukraine
17 1 0.01% 0 0.00% 2 0.00% Malaysia
18 1 0.01% 1 0.02% 6 0.01% Netherlands
19 1 0.01% 1 0.02% 6 0.01% USSR (former)


Generated by Webalizer Version 2.01