Usage Statistics for tta.co.ir

Summary Period: January 2010
Generated 01-Feb-2010 10:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 23948
Total Files 19066
Total Pages 10751
Total Visits 985
Total KBytes 141470
Total Unique Sites 689
Total Unique URLs 498
Total Unique Referrers 272
Total Unique User Agents 168
. Avg Max
Hits per Hour 32 853
Hits per Day 772 3839
Files per Day 615 3327
Pages per Day 346 2295
Visits per Day 31 131
KBytes per Day 4564 14291
Hits by Response Code
Code 200 - OK 19066
Code 206 - Partial Content 61
Code 302 - Found 21
Code 304 - Not Modified 2714
Code 404 - Not Found 1931
Code 405 - Method Not Allowed 145
Code 500 - Internal Server Error 10

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 90 0.38% 66 0.35% 12 0.11% 8 0.81% 12 1.74% 3319 2.35%
2 219 0.91% 139 0.73% 34 0.32% 21 2.13% 14 2.03% 2187 1.55%
3 290 1.21% 217 1.14% 67 0.62% 22 2.23% 22 3.19% 5701 4.03%
4 370 1.55% 187 0.98% 354 3.29% 9 0.91% 12 1.74% 2228 1.58%
5 25 0.10% 1 0.01% 4 0.04% 4 0.41% 5 0.73% 45 0.03%
6 9 0.04% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 14 0.01%
7 94 0.39% 73 0.38% 19 0.18% 6 0.61% 8 1.16% 1192 0.84%
8 1039 4.34% 172 0.90% 29 0.27% 11 1.12% 10 1.45% 2209 1.56%
9 1305 5.45% 538 2.82% 75 0.70% 20 2.03% 26 3.77% 6490 4.59%
10 90 0.38% 73 0.38% 16 0.15% 10 1.02% 11 1.60% 624 0.44%
11 401 1.67% 340 1.78% 34 0.32% 13 1.32% 17 2.47% 3684 2.60%
12 116 0.48% 88 0.46% 56 0.52% 18 1.83% 22 3.19% 4045 2.86%
13 35 0.15% 12 0.06% 19 0.18% 8 0.81% 8 1.16% 182 0.13%
14 1295 5.41% 1022 5.36% 104 0.97% 20 2.03% 19 2.76% 10439 7.38%
15 35 0.15% 16 0.08% 14 0.13% 10 1.02% 9 1.31% 213 0.15%
16 417 1.74% 347 1.82% 47 0.44% 15 1.52% 14 2.03% 5912 4.18%
17 218 0.91% 162 0.85% 42 0.39% 15 1.52% 13 1.89% 1462 1.03%
18 1364 5.70% 1143 5.99% 498 4.63% 90 9.14% 94 13.64% 11436 8.08%
19 1787 7.46% 1554 8.15% 615 5.72% 59 5.99% 47 6.82% 11625 8.22%
20 1029 4.30% 977 5.12% 763 7.10% 56 5.69% 55 7.98% 2728 1.93%
21 4 0.02% 2 0.01% 3 0.03% 3 0.30% 3 0.44% 26 0.02%
22 612 2.56% 565 2.96% 399 3.71% 67 6.80% 61 8.85% 3412 2.41%
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 2 0.00%
24 1567 6.54% 1418 7.44% 624 5.80% 44 4.47% 41 5.95% 11155 7.89%
25 3839 16.03% 2960 15.53% 1948 18.12% 131 13.30% 116 16.84% 13029 9.21%
26 2501 10.44% 2393 12.55% 1909 17.76% 89 9.04% 70 10.16% 7747 5.48%
27 3681 15.37% 3327 17.45% 2295 21.35% 115 11.68% 88 12.77% 14291 10.10%
28 381 1.59% 355 1.86% 346 3.22% 43 4.37% 47 6.82% 918 0.65%
29 847 3.54% 693 3.63% 368 3.42% 54 5.48% 61 8.85% 10884 7.69%
30 230 0.96% 187 0.98% 24 0.22% 15 1.52% 13 1.89% 1868 1.32%
31 57 0.24% 39 0.20% 33 0.31% 10 1.02% 8 1.16% 2402 1.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 0.71% 5 157 0.82% 4 149 1.39% 19 593 0.42%
1 0 6 0.03% 0 0 0.00% 0 3 0.03% 0 11 0.01%
2 13 407 1.70% 12 395 2.07% 12 390 3.63% 6 188 0.13%
3 0 19 0.08% 0 6 0.03% 0 7 0.07% 2 67 0.05%
4 0 20 0.08% 0 4 0.02% 0 8 0.07% 6 200 0.14%
5 0 20 0.08% 0 7 0.04% 0 17 0.16% 2 52 0.04%
6 4 124 0.52% 3 99 0.52% 0 19 0.18% 34 1053 0.74%
7 40 1241 5.18% 33 1031 5.41% 15 473 4.40% 260 8047 5.69%
8 12 392 1.64% 8 255 1.34% 2 68 0.63% 98 3032 2.14%
9 37 1160 4.84% 34 1070 5.61% 22 699 6.50% 159 4943 3.49%
10 3 105 0.44% 2 66 0.35% 0 14 0.13% 28 875 0.62%
11 18 588 2.46% 15 487 2.55% 1 50 0.47% 179 5545 3.92%
12 41 1287 5.37% 38 1199 6.29% 25 804 7.48% 173 5366 3.79%
13 41 1280 5.34% 36 1144 6.00% 24 751 6.99% 202 6249 4.42%
14 41 1293 5.40% 39 1222 6.41% 34 1075 10.00% 164 5091 3.60%
15 43 1348 5.63% 35 1100 5.77% 2 86 0.80% 332 10300 7.28%
16 51 1603 6.69% 43 1358 7.12% 3 97 0.90% 425 13185 9.32%
17 82 2557 10.68% 59 1843 9.67% 28 879 8.18% 513 15894 11.24%
18 53 1653 6.90% 34 1077 5.65% 16 525 4.88% 433 13413 9.48%
19 84 2606 10.88% 63 1973 10.35% 39 1215 11.30% 551 17074 12.07%
20 54 1676 7.00% 48 1507 7.90% 30 950 8.84% 254 7859 5.56%
21 40 1249 5.22% 35 1093 5.73% 26 813 7.56% 190 5875 4.15%
22 36 1125 4.70% 8 249 1.31% 3 105 0.98% 165 5101 3.61%
23 65 2018 8.43% 55 1724 9.04% 50 1554 14.45% 370 11459 8.10%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 8959 37.41% 6198 4.38% /home-fa.html
2 276 1.15% 339 0.24% /style/search.css
3 259 1.08% 1327 0.94% /style/fa/style.css
4 256 1.07% 219 0.16% /style/fa/ads.css
5 253 1.06% 258 0.18% /style/fa/boxstyle.css
6 198 0.83% 1944 1.37% /plesk-stat/webstat/
7 196 0.82% 725 0.51% /functions.js
8 189 0.79% 9049 6.40% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
9 181 0.76% 143 0.10% /RadControls/Menu/Scripts/4_2_0/menu.css
10 181 0.76% 250 0.18% /skins/fa/Default/styles.css
11 152 0.63% 3923 2.77% /showimage.aspx
12 111 0.46% 517 0.37% /product-framingmachinery-guillotine-fa.html
13 69 0.29% 8635 6.10% /flashalbum/gallery.swf
14 68 0.28% 1533 1.08% /product-polystyreneprofile-albumproducts-fa.html
15 67 0.28% 87 0.06% /flashalbum/slideshow.xml.aspx
16 47 0.20% 219 0.15% /Index.html
17 47 0.20% 375 0.27% /product-framingmachinery-fa.html
18 46 0.19% 436 0.31% /product-polystyreneprofile-fa.html
19 43 0.18% 611 0.43% /product-polystyreneprofile-introduction-fa.html
20 32 0.13% 162 0.11% /tta_content/media/image/2009/06/286_thum.jpeg
21 32 0.13% 238 0.17% /tta_content/media/image/2009/10/362_thum.jpeg
22 32 0.13% 238 0.17% /tta_content/media/image/2009/10/369_thum.jpeg
23 31 0.13% 157 0.11% /tta_content/media/image/2009/06/276_thum.jpeg
24 31 0.13% 244 0.17% /tta_content/media/image/2009/06/278_thum.jpeg
25 31 0.13% 210 0.15% /tta_content/media/image/2009/06/280_thum.jpeg
26 31 0.13% 243 0.17% /tta_content/media/image/2009/06/282_thum.jpeg
27 31 0.13% 163 0.12% /tta_content/media/image/2009/06/291_thum.jpeg
28 31 0.13% 247 0.17% /tta_content/media/image/2009/10/370_thum.jpeg
29 31 0.13% 246 0.17% /tta_content/media/image/2009/12/373_thum.jpeg
30 31 0.13% 236 0.17% /tta_content/media/image/2009/12/374_thum.jpeg

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 189 0.79% 9049 6.40% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
2 69 0.29% 8635 6.10% /flashalbum/gallery.swf
3 14 0.06% 6604 4.67% /product-stainglass-albumhenavi-fa.html
4 8959 37.41% 6198 4.38% /home-fa.html
5 152 0.63% 3923 2.77% /showimage.aspx
6 198 0.83% 1944 1.37% /plesk-stat/webstat/
7 68 0.28% 1533 1.08% /product-polystyreneprofile-albumproducts-fa.html
8 11 0.05% 1496 1.06% /product-stainglass-introductionhenavi-fa.html
9 259 1.08% 1327 0.94% /style/fa/style.css
10 7 0.03% 912 0.64% /plesk-stat/webstat/usage_200910.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 8959 37.41% 581 61.29% /home-fa.html
2 47 0.20% 40 4.22% /Index.html
3 198 0.83% 16 1.69% /plesk-stat/webstat/
4 152 0.63% 15 1.58% /showimage.aspx
5 27 0.11% 14 1.48% /product-stainglass-introductionstain-fa.html
6 8 0.03% 13 1.37% /plesk-stat/webstat/usage_200912.html
7 43 0.18% 13 1.37% /product-polystyreneprofile-introduction-fa.html
8 20 0.08% 9 0.95% /product-aluminiumcompositepanel-alubond-colorchart-fa.html
9 15 0.06% 8 0.84% /product-securitydoor-fa.html
10 27 0.11% 8 0.84% /product-stainglass-fa.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 8959 37.41% 530 55.91% /home-fa.html
2 47 0.20% 38 4.01% /Index.html
3 68 0.28% 20 2.11% /product-polystyreneprofile-albumproducts-fa.html
4 152 0.63% 19 2.00% /showimage.aspx
5 67 0.28% 14 1.48% /flashalbum/slideshow.xml.aspx
6 198 0.83% 13 1.37% /plesk-stat/webstat/
7 8 0.03% 13 1.37% /plesk-stat/webstat/usage_200912.html
8 20 0.08% 11 1.16% /product-aluminiumcompositepanel-alubond-colorchart-fa.html
9 43 0.18% 11 1.16% /product-polystyreneprofile-introduction-fa.html
10 27 0.11% 10 1.05% /product-stainglass-introductionstain-fa.html

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 1019 4.26% 811 4.25% 6203 4.38% 3 0.30% 212.120.207.78
2 980 4.09% 145 0.76% 1690 1.19% 1 0.10% 80.191.249.5
3 899 3.75% 242 1.27% 4192 2.96% 1 0.10% 212.50.239.18
4 606 2.53% 187 0.98% 2411 1.70% 1 0.10% 188.158.129.252
5 454 1.90% 418 2.19% 4294 3.04% 1 0.10% 217.219.56.66
6 423 1.77% 423 2.22% 0 0.00% 10 1.02% 188.92.77.20
7 420 1.75% 420 2.20% 0 0.00% 10 1.02% 188.92.77.18
8 418 1.75% 418 2.19% 0 0.00% 10 1.02% 188.92.77.15
9 418 1.75% 418 2.19% 0 0.00% 10 1.02% 188.92.77.16
10 418 1.75% 418 2.19% 0 0.00% 10 1.02% 188.92.77.17
11 418 1.75% 418 2.19% 0 0.00% 10 1.02% 188.92.77.19
12 416 1.74% 416 2.18% 0 0.00% 10 1.02% 188.92.77.14
13 413 1.72% 413 2.17% 0 0.00% 10 1.02% 188.92.77.13
14 410 1.71% 410 2.15% 0 0.00% 10 1.02% 188.92.77.21
15 409 1.71% 335 1.76% 3390 2.40% 1 0.10% 188.158.128.120
16 370 1.55% 104 0.55% 914 0.65% 1 0.10% 80.191.88.74
17 319 1.33% 174 0.91% 2065 1.46% 1 0.10% 94-194-20-124.zone8.bethere.co.uk
18 252 1.05% 208 1.09% 2201 1.56% 1 0.10% 94-183-177-96.rasana.net
19 208 0.87% 208 1.09% 0 0.00% 1 0.10% 175-107.us.ool.fr
20 203 0.85% 156 0.82% 7581 5.36% 1 0.10% 217.218.243.25
21 203 0.85% 165 0.87% 1635 1.16% 1 0.10% 80.191.88.68
22 202 0.84% 187 0.98% 2438 1.72% 1 0.10% 217.219.78.16
23 196 0.82% 47 0.25% 336 0.24% 1 0.10% 217.218.246.161
24 192 0.80% 178 0.93% 1154 0.82% 1 0.10% 92.50.40.152
25 177 0.74% 129 0.68% 1244 0.88% 1 0.10% 217.219.205.241
26 169 0.71% 108 0.57% 1453 1.03% 1 0.10% 85.9.87.83
27 165 0.69% 118 0.62% 1669 1.18% 2 0.20% 91.98.3.175.pol.ir
28 159 0.66% 134 0.70% 961 0.68% 1 0.10% 85.185.232.49
29 156 0.65% 136 0.71% 1019 0.72% 1 0.10% 89.165.42.181
30 149 0.62% 149 0.78% 0 0.00% 1 0.10% cpc2-mapp2-0-0-cust747.nott.cable.ntl.com

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 0.85% 156 0.82% 7581 5.36% 1 0.10% 217.218.243.25
2 1019 4.26% 811 4.25% 6203 4.38% 3 0.30% 212.120.207.78
3 454 1.90% 418 2.19% 4294 3.04% 1 0.10% 217.219.56.66
4 899 3.75% 242 1.27% 4192 2.96% 1 0.10% 212.50.239.18
5 113 0.47% 68 0.36% 3719 2.63% 27 2.74% a.2b.344a.static.theplanet.com
6 409 1.71% 335 1.76% 3390 2.40% 1 0.10% 188.158.128.120
7 122 0.51% 116 0.61% 3337 2.36% 1 0.10% 94-182-15-253.rasana.net
8 143 0.60% 109 0.57% 2636 1.86% 33 3.35% b3090926.crawl.yahoo.net
9 202 0.84% 187 0.98% 2438 1.72% 1 0.10% 217.219.78.16
10 606 2.53% 187 0.98% 2411 1.70% 1 0.10% 188.158.129.252

Top 30 of 272 Total Referrers
# Hits Referrer
1 1624 6.78% http://www.tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
2 1477 6.17% http://www.tta.co.ir/
3 1442 6.02% - (Direct Request)
4 668 2.79% http://www.tandis.cc/
5 574 2.40% http://tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
6 489 2.04% http://www.tta.co.ir/product-polystyreneprofile-introduction-fa.html
7 467 1.95% http://tta.co.ir/product-polystyreneprofile-introduction-fa.html
8 411 1.72% http://www.tta.co.ir/product-aluminiumcompositepanel-alubond-colorchart-fa.html
9 377 1.57% http://asian-wives.thekitchenbox.com/
10 377 1.57% http://mccain-s-wife.sandra-uk.com/
11 377 1.57% http://nana-manga.thekitchenbox.com/
12 377 1.57% http://nude-parade.sadisticeroticism.com/
13 376 1.57% http://blessed-virgin-mary.tropixxxvideos.com/
14 376 1.57% http://college-girl-movies.thekitchenbox.com/
15 376 1.57% http://cum-in-sister.sadisticeroticism.com/
16 376 1.57% http://ebony-cum-sluts.the-porn-star.com/
17 371 1.55% http://discount-adult-halloween-costumes.the-porn-star.com/
18 371 1.55% http://fat-nude-chicks.tropixxxvideos.com/
19 369 1.54% http://legs-and-stockings.facial-skin-care-product.com/
20 368 1.54% http://bang-bothers.gonzoben.com/
21 364 1.52% http://boys-first-gay-time.quaddown.org/
22 363 1.52% http://barely-there-bikinis.racecushions.com/
23 358 1.49% http://petite-lingerie.gonzoben.com/
24 353 1.47% http://sweet-heidi-teen-model.pornocabi.net/
25 352 1.47% http://chicks-kissing-chicks-video.aquimontserrat.com/
26 351 1.47% http://tiny-teen-sex.oregontrailne.com/
27 348 1.45% http://free-playmate-centerfold.indian-porn-galleries.com/
28 347 1.45% http://hot-celebrity-video.pornocabi.net/
29 346 1.44% http://ftv-alexa-gallery.quaddown.org/
30 338 1.41% http://catalina-25-swing-keel.rcbmarketing.net/

Top 20 of 62 Total Search Strings
# Hits Search String
1 8 8.79% www.tta.co.ir
2 4 4.40% پروفیل قاب
3 3 3.30% بلوک شیشه ای
4 3 3.30% درب ضد سرقت
5 3 3.30% شیشه های دکوراتیو
6 3 3.30% ماشین دوخت آلفا
7 2 2.20% آلکوپان
8 2 2.20% اجرای کامپوزیت در آذربایجان
9 2 2.20% استین گلاس
10 2 2.20% تجارت شیشه
11 2 2.20% درب و چارچوب
12 2 2.20% دکوراتیو
13 2 2.20% عکس هایی از نمای کامپوزیت
14 2 2.20% قاب عکس پروفيل
15 2 2.20% قاب عکس پلی استایرین
16 2 2.20% معرفی شرکت کامپوزیت ورق
17 2 2.20% کامبوزیت در آزبا یجان
18 1 1.10% -
19 1 1.10% /tta.co.ir
20 1 1.10% alcopan

Top 15 of 168 Total User Agents
# Hits User Agent
1 8831 36.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3671 15.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1028 4.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 629 2.63% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.2.15+Version/10.10
5 579 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 550 2.30% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.2.15+Version/10.00
7 492 2.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 454 1.90% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
9 370 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+(R1+1.6))
10 325 1.36% Mozilla+4/0
11 306 1.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 258 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 245 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
14 230 0.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 216 0.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for January 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 15471 64.60% 11773 61.75% 86299 61.00% Unresolved/Unknown
2 2952 12.33% 2574 13.50% 31850 22.51% Network
3 1246 5.20% 848 4.45% 10649 7.53% US Commercial
4 517 2.16% 346 1.81% 4643 3.28% Iran
5 481 2.01% 481 2.52% 61 0.04% France
6 319 1.33% 174 0.91% 2065 1.46% United Kingdom
7 248 1.04% 241 1.26% 68 0.05% Czech Republic
8 216 0.90% 216 1.13% 55 0.04% Poland
9 168 0.70% 168 0.88% 55 0.04% Italy
10 166 0.69% 166 0.87% 277 0.20% Greece
11 163 0.68% 137 0.72% 1571 1.11% Old style Arpanet (arpa)
12 146 0.61% 146 0.77% 55 0.04% Mexico
13 121 0.51% 121 0.63% 0 0.00% Romania
14 118 0.49% 118 0.62% 0 0.00% Finland
15 112 0.47% 112 0.59% 0 0.00% Belgium
16 111 0.46% 97 0.51% 868 0.61% Non-Profit Organization
17 102 0.43% 102 0.53% 0 0.00% Croatia (Hrvatska)
18 100 0.42% 95 0.50% 250 0.18% Ukraine
19 98 0.41% 98 0.51% 505 0.36% Netherlands
20 97 0.41% 97 0.51% 0 0.00% Colombia
21 92 0.38% 92 0.48% 0 0.00% Portugal
22 89 0.37% 89 0.47% 0 0.00% Denmark
23 85 0.35% 65 0.34% 461 0.33% Indonesia
24 79 0.33% 79 0.41% 268 0.19% Germany
25 65 0.27% 55 0.29% 121 0.09% Israel
26 55 0.23% 55 0.29% 0 0.00% Turkey
27 54 0.23% 54 0.28% 333 0.24% Brazil
28 51 0.21% 51 0.27% 55 0.04% India
29 49 0.20% 49 0.26% 0 0.00% Thailand
30 47 0.20% 44 0.23% 276 0.20% Syria


Generated by Webalizer Version 2.01