Usage Statistics for tta.co.ir

Summary Period: March 2010
Generated 01-Apr-2010 08:56 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 31539
Total Files 25600
Total Pages 12201
Total Visits 1223
Total KBytes 231980
Total Unique Sites 597
Total Unique URLs 479
Total Unique Referrers 377
Total Unique User Agents 222
. Avg Max
Hits per Hour 42 1143
Hits per Day 1017 3857
Files per Day 825 3750
Pages per Day 393 3430
Visits per Day 39 153
KBytes per Day 7483 22581
Hits by Response Code
Code 200 - OK 25600
Code 206 - Partial Content 32
Code 302 - Found 73
Code 304 - Not Modified 2633
Code 400 - Bad Request 1
Code 404 - Not Found 3053
Code 405 - Method Not Allowed 40
Code 500 - Internal Server Error 107

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 74 0.23% 45 0.18% 31 0.25% 12 0.98% 14 2.35% 558 0.24%
2 1655 5.25% 1235 4.82% 240 1.97% 56 4.58% 42 7.04% 18947 8.17%
3 988 3.13% 861 3.36% 282 2.31% 60 4.91% 48 8.04% 14173 6.11%
4 740 2.35% 701 2.74% 290 2.38% 29 2.37% 28 4.69% 8436 3.64%
5 1910 6.06% 1530 5.98% 371 3.04% 153 12.51% 144 24.12% 19002 8.19%
6 1387 4.40% 813 3.18% 116 0.95% 27 2.21% 25 4.19% 10973 4.73%
7 85 0.27% 79 0.31% 77 0.63% 76 6.21% 75 12.56% 517 0.22%
8 789 2.50% 642 2.51% 106 0.87% 31 2.53% 26 4.36% 7744 3.34%
9 5 0.02% 0 0.00% 2 0.02% 2 0.16% 3 0.50% 9 0.00%
10 24 0.08% 17 0.07% 18 0.15% 8 0.65% 8 1.34% 312 0.13%
11 7 0.02% 6 0.02% 7 0.06% 2 0.16% 2 0.34% 64 0.03%
12 16 0.05% 4 0.02% 9 0.07% 5 0.41% 6 1.01% 174 0.08%
13 1825 5.79% 1496 5.84% 240 1.97% 67 5.48% 49 8.21% 22581 9.73%
14 1643 5.21% 1267 4.95% 175 1.43% 50 4.09% 44 7.37% 16348 7.05%
15 1559 4.94% 1279 5.00% 215 1.76% 41 3.35% 39 6.53% 20214 8.71%
16 118 0.37% 54 0.21% 97 0.80% 11 0.90% 13 2.18% 1086 0.47%
17 1722 5.46% 1590 6.21% 1220 10.00% 87 7.11% 73 12.23% 7793 3.36%
18 130 0.41% 114 0.45% 110 0.90% 30 2.45% 21 3.52% 1977 0.85%
19 3857 12.23% 3750 14.65% 3430 28.11% 84 6.87% 35 5.86% 5397 2.33%
20 1664 5.28% 1500 5.86% 1213 9.94% 55 4.50% 28 4.69% 7767 3.35%
21 1940 6.15% 1357 5.30% 893 7.32% 49 4.01% 30 5.03% 7881 3.40%
22 781 2.48% 755 2.95% 746 6.11% 27 2.21% 19 3.18% 1629 0.70%
23 1200 3.80% 867 3.39% 494 4.05% 46 3.76% 38 6.37% 7177 3.09%
24 1713 5.43% 1406 5.49% 478 3.92% 30 2.45% 28 4.69% 9324 4.02%
25 836 2.65% 791 3.09% 446 3.66% 32 2.62% 27 4.52% 5106 2.20%
26 390 1.24% 385 1.50% 386 3.16% 14 1.14% 16 2.68% 44 0.02%
27 1154 3.66% 859 3.36% 143 1.17% 28 2.29% 26 4.36% 11070 4.77%
28 551 1.75% 432 1.69% 67 0.55% 34 2.78% 24 4.02% 3999 1.72%
29 91 0.29% 58 0.23% 28 0.23% 11 0.90% 9 1.51% 862 0.37%
30 1915 6.07% 1283 5.01% 182 1.49% 37 3.03% 40 6.70% 14106 6.08%
31 770 2.44% 424 1.66% 89 0.73% 32 2.62% 23 3.85% 6706 2.89%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 606 1.92% 17 553 2.16% 13 430 3.52% 175 5422 2.34%
1 0 9 0.03% 0 2 0.01% 0 4 0.03% 1 16 0.01%
2 0 29 0.09% 0 28 0.11% 0 1 0.01% 8 235 0.10%
3 0 8 0.03% 0 6 0.02% 0 7 0.06% 2 49 0.02%
4 2 75 0.24% 1 57 0.22% 0 10 0.08% 20 613 0.26%
5 5 155 0.49% 4 140 0.55% 2 79 0.65% 33 1017 0.44%
6 2 83 0.26% 2 64 0.25% 0 14 0.11% 27 846 0.36%
7 11 341 1.08% 9 286 1.12% 0 28 0.23% 109 3390 1.46%
8 61 1899 6.02% 43 1360 5.31% 17 543 4.45% 340 10528 4.54%
9 31 989 3.14% 26 834 3.26% 3 109 0.89% 333 10326 4.45%
10 64 2008 6.37% 54 1693 6.61% 16 508 4.16% 588 18240 7.86%
11 40 1265 4.01% 32 1005 3.93% 9 307 2.52% 407 12624 5.44%
12 72 2258 7.16% 63 1972 7.70% 31 984 8.06% 396 12262 5.29%
13 46 1437 4.56% 36 1142 4.46% 5 170 1.39% 481 14904 6.42%
14 48 1501 4.76% 38 1203 4.70% 18 574 4.70% 428 13268 5.72%
15 63 1972 6.25% 34 1071 4.18% 5 161 1.32% 404 12538 5.40%
16 21 665 2.11% 16 526 2.05% 2 79 0.65% 197 6122 2.64%
17 54 1697 5.38% 47 1472 5.75% 18 574 4.70% 569 17636 7.60%
18 57 1767 5.60% 38 1198 4.68% 19 591 4.84% 348 10793 4.65%
19 91 2824 8.95% 81 2529 9.88% 49 1536 12.59% 611 18946 8.17%
20 91 2828 8.97% 73 2263 8.84% 45 1416 11.61% 548 16989 7.32%
21 99 3093 9.81% 87 2718 10.62% 54 1678 13.75% 441 13672 5.89%
22 95 2969 9.41% 81 2533 9.89% 48 1499 12.29% 780 24186 10.43%
23 34 1061 3.36% 30 945 3.69% 29 899 7.37% 237 7355 3.17%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 9294 29.47% 16188 6.98% /home-fa.html
2 1437 4.56% 2446 1.05% /RadControls/Menu/Scripts/4_2_0/menu.css
3 660 2.09% 19639 8.47% /showimage.aspx
4 467 1.48% 625 0.27% /style/search.css
5 430 1.36% 459 0.20% /style/fa/boxstyle.css
6 428 1.36% 386 0.17% /style/fa/ads.css
7 420 1.33% 2229 0.96% /style/fa/style.css
8 292 0.93% 1165 0.50% /functions.js
9 276 0.88% 14585 6.29% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
10 262 0.83% 388 0.17% /skins/fa/Default/styles.css
11 245 0.78% 1067 0.46% /Index.html
12 76 0.24% 727 0.31% /plesk-stat/webstat/
13 68 0.22% 28 0.01% /speedtest/upload.aspx
14 67 0.21% 995 0.43% /product-aluminiumcompositepanel-fa.html
15 67 0.21% 87 0.04% /style/en/boxstyle.css
16 66 0.21% 71 0.03% /style/en/ads.css
17 66 0.21% 432 0.19% /style/en/style.css
18 52 0.16% 1162 0.50% /projects-alubondproject-fa.html
19 48 0.15% 682 0.29% /product-fa.html
20 47 0.15% 882 0.38% /contactus-fa.html
21 47 0.15% 979 0.42% /product-aluminiumcompositepanel-alubond-colorchart-fa.html
22 45 0.14% 634 0.27% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
23 43 0.14% 665 0.29% /product-stainglass-fa.html
24 41 0.13% 1192 0.51% /product-polystyreneprofile-albumproducts-fa.html
25 40 0.13% 842 0.36% /aboutus-fa.html
26 40 0.13% 1003 0.43% /product-stainglass-album-fa.html
27 35 0.11% 572 0.25% /product-polystyreneprofile-fa.html
28 34 0.11% 600 0.26% /product-glassblocks-fa.html
29 33 0.10% 658 0.28% /product-stainglass-introductionstain-fa.html
30 31 0.10% 3122 1.35% /plesk-stat/webstat/usage_201003.html

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 660 2.09% 19639 8.47% /showimage.aspx
2 9294 29.47% 16188 6.98% /home-fa.html
3 276 0.88% 14585 6.29% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
4 25 0.08% 13015 5.61% /product-stainglass-albumhenavi-fa.html
5 27 0.09% 3329 1.43% /product-aluminiumcompositepanel-alubond-fa.html
6 31 0.10% 3122 1.35% /plesk-stat/webstat/usage_201003.html
7 1437 4.56% 2446 1.05% /RadControls/Menu/Scripts/4_2_0/menu.css
8 420 1.33% 2229 0.96% /style/fa/style.css
9 26 0.08% 1983 0.85% /product-aluminiumcompositepanel-alubond-technicalproperties-fa.html
10 41 0.13% 1192 0.51% /product-polystyreneprofile-albumproducts-fa.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 9294 29.47% 541 45.35% /home-fa.html
2 245 0.78% 136 11.40% /Index.html
3 660 2.09% 43 3.60% /showimage.aspx
4 31 0.10% 23 1.93% /plesk-stat/webstat/usage_201003.html
5 47 0.15% 17 1.42% /product-aluminiumcompositepanel-alubond-colorchart-fa.html
6 43 0.14% 15 1.26% /product-stainglass-fa.html
7 25 0.08% 13 1.09% /product-securitydoor-introduction-fa.html
8 52 0.16% 12 1.01% /projects-alubondproject-fa.html
9 24 0.08% 11 0.92% /product-securitydoor-fa.html
10 33 0.10% 11 0.92% /product-stainglass-introductionstain-fa.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 9294 29.47% 466 39.13% /home-fa.html
2 245 0.78% 124 10.41% /Index.html
3 660 2.09% 52 4.37% /showimage.aspx
4 31 0.10% 24 2.02% /plesk-stat/webstat/usage_201003.html
5 47 0.15% 22 1.85% /product-aluminiumcompositepanel-alubond-colorchart-fa.html
6 47 0.15% 17 1.43% /contactus-fa.html
7 67 0.21% 16 1.34% /product-aluminiumcompositepanel-fa.html
8 41 0.13% 16 1.34% /product-polystyreneprofile-albumproducts-fa.html
9 33 0.10% 13 1.09% /product-stainglass-introductionstain-fa.html
10 5 0.02% 12 1.01% /hipimage.aspx

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 914 2.90% 914 3.57% 0 0.00% 19 1.55% 188.92.77.17
2 912 2.89% 912 3.56% 0 0.00% 19 1.55% 188.92.77.13
3 912 2.89% 912 3.56% 0 0.00% 19 1.55% 188.92.77.16
4 910 2.89% 910 3.55% 0 0.00% 19 1.55% 188.92.77.15
5 910 2.89% 910 3.55% 0 0.00% 19 1.55% 188.92.77.21
6 909 2.88% 909 3.55% 0 0.00% 19 1.55% 188.92.77.18
7 908 2.88% 908 3.55% 0 0.00% 19 1.55% 188.92.77.14
8 904 2.87% 904 3.53% 0 0.00% 19 1.55% 188.92.77.19
9 904 2.87% 904 3.53% 0 0.00% 19 1.55% 188.92.77.20
10 596 1.89% 371 1.45% 9814 4.23% 134 10.96% b3090950.crawl.yahoo.net
11 535 1.70% 179 0.70% 1950 0.84% 1 0.08% 79.132.202.37
12 478 1.52% 85 0.33% 1286 0.55% 1 0.08% 89.144.154.74
13 421 1.33% 406 1.59% 2528 1.09% 1 0.08% 109.122.201.50
14 401 1.27% 142 0.55% 1861 0.80% 1 0.08% 95.81.66.96
15 397 1.26% 326 1.27% 3709 1.60% 5 0.41% 94-183-119-234.rasana.net
16 375 1.19% 276 1.08% 3502 1.51% 1 0.08% 77.237.180.4
17 315 1.00% 244 0.95% 4588 1.98% 2 0.16% 217.146.218.193
18 305 0.97% 54 0.21% 491 0.21% 1 0.08% 212.33.204.238
19 284 0.90% 223 0.87% 1442 0.62% 2 0.16% 61.186.246.225
20 280 0.89% 219 0.86% 343 0.15% 2 0.16% 188.136.129.20
21 265 0.84% 54 0.21% 605 0.26% 1 0.08% 85.185.229.19
22 241 0.76% 215 0.84% 2902 1.25% 2 0.16% 91.206.122.70
23 238 0.75% 93 0.36% 737 0.32% 2 0.16% 94.74.128.102
24 237 0.75% 47 0.18% 383 0.16% 1 0.08% 94-183-175-17.rasana.net
25 234 0.74% 171 0.67% 2969 1.28% 43 3.52% b3091029.crawl.yahoo.net
26 226 0.72% 165 0.64% 1834 0.79% 1 0.08% 89.144.171.76
27 225 0.71% 66 0.26% 486 0.21% 1 0.08% 89.144.145.156
28 225 0.71% 203 0.79% 2286 0.99% 1 0.08% 89.165.90.202
29 207 0.66% 129 0.50% 1175 0.51% 1 0.08% 62.44.134.23
30 206 0.65% 190 0.74% 1504 0.65% 1 0.08% 78.110.117.105

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 596 1.89% 371 1.45% 9814 4.23% 134 10.96% b3090950.crawl.yahoo.net
2 315 1.00% 244 0.95% 4588 1.98% 2 0.16% 217.146.218.193
3 162 0.51% 147 0.57% 4531 1.95% 1 0.08% 94-183-242-49.rasana.net
4 120 0.38% 82 0.32% 4284 1.85% 2 0.16% 91.98.186.107.pol.ir
5 48 0.15% 45 0.18% 4104 1.77% 1 0.08% 92.242.214.8
6 397 1.26% 326 1.27% 3709 1.60% 5 0.41% 94-183-119-234.rasana.net
7 375 1.19% 276 1.08% 3502 1.51% 1 0.08% 77.237.180.4
8 111 0.35% 107 0.42% 3486 1.50% 1 0.08% proxy1.subisu.net.np
9 35 0.11% 30 0.12% 3063 1.32% 3 0.25% ea.4a.79ae.static.theplanet.com
10 234 0.74% 171 0.67% 2969 1.28% 43 3.52% b3091029.crawl.yahoo.net

Top 30 of 377 Total Referrers
# Hits Referrer
1 3192 10.12% http://www.tandis.cc/
2 2577 8.17% - (Direct Request)
3 1866 5.92% http://www.tta.co.ir/
4 888 2.82% http://www.tta.co.ir/product-aluminiumcompositepanel-alubond-colorchart-fa.html
5 536 1.70% http://tta.co.ir/product-stainglass-album-fa.html
6 449 1.42% http://www.tandis.cc/projects-alubondproject-fa.html
7 448 1.42% http://www.tta.co.ir/product-polystyreneprofile-albumproducts-fa.html
8 377 1.20% http://mermaid-history.quaddown.org/
9 377 1.20% http://mud-riding.thekitchenbox.com/
10 377 1.20% http://nude-hula.rcbmarketing.net/
11 377 1.20% http://tera-patrick-galleries.facial-skin-care-product.com/
12 377 1.20% http://welsh-dating.baslog.com/
13 376 1.19% http://1930-model-a.the-porn-star.com/
14 376 1.19% http://adult-animated-gif.thekitchenbox.com/
15 376 1.19% http://vanna-white-nude.racecushions.com/
16 376 1.19% http://ways-to-get-cheap-car-insurance.insurance-auto.net/
17 374 1.19% http://amanda-bynes-dating.flowers-in.com/
18 374 1.19% http://free-interactive-porn.quaddown.org/
19 374 1.19% http://male-boner.racecushions.com/
20 374 1.19% http://mexico-escorts.the-porn-star.com/
21 374 1.19% http://sexy-you-tube.indian-porn-galleries.com/
22 373 1.18% http://michelle-jin-legs-calves.sadisticeroticism.com/
23 372 1.18% http://fatty-liver-diet.rcbmarketing.net/
24 371 1.18% http://gay-men-porn.lightspeed-sorority-girls.com/
25 370 1.17% http://bikini-dream.aquimontserrat.com/
26 368 1.17% http://xxx-clip.sandra-uk.com/
27 364 1.15% http://interracial-dating-only.templehillresort.com/
28 362 1.15% http://fat-girl-videos.aquimontserrat.com/
29 361 1.14% http://hanged-girl.facial-skin-care-product.com/
30 360 1.14% http://www.tandis.cc/product-aluminiumcompositepanel-fa.html

Top 20 of 76 Total Search Strings
# Hits Search String
1 18 14.29% کامپوزیت
2 8 6.35% درب ضد سرقت ورودی ساختمان
3 5 3.97% alcopan
4 4 3.17% آرمان تندیس تجازت
5 4 3.17% نمای کامپوزیت
6 3 2.38% دکوراتیو
7 2 1.59% آلوباند
8 2 1.59% آلوبوند
9 2 1.59% تجارت قاب آلبوم
10 2 1.59% تندیس تجارت آرمان
11 2 1.59% شرکت تندیس تجارت ارمان
12 2 1.59% شیشه تزئینی
13 2 1.59% فروش ورق کامپوزیت
14 2 1.59% فروش کامپوزیت در یزد
15 2 1.59% قاب سازی
16 2 1.59% نما کاپوزیت
17 2 1.59% ورق كامپوزيت
18 2 1.59% ورق کامپوزیت
19 2 1.59% کامبوزیت
20 2 1.59% کد رنگ نارنجی

Top 15 of 222 Total User Agents
# Hits User Agent
1 8545 27.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1283 4.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1193 3.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
4 1151 3.65% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 735 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 603 1.91% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
7 595 1.89% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 593 1.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
9 585 1.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 509 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
11 503 1.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.18)+Gecko/2010020220+Firefox/3.0.18
12 494 1.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
13 478 1.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 437 1.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0;+InfoPath.3)
15 420 1.33% Mozilla/5.0+(SymbianOS/9.4;+Series60/5.0+NokiaN97-1/21.0.045;+Profile/MIDP-2.1+Configuration/CLDC-1.1)+AppleWebKit/525+(KHTML,+like+Gecko)+BrowserNG/7.1.4

Usage by Country for March 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 23382 74.14% 19293 75.36% 132371 57.06% Unresolved/Unknown
2 5287 16.76% 4256 16.63% 59784 25.77% Network
3 1363 4.32% 855 3.34% 21560 9.29% US Commercial
4 496 1.57% 375 1.46% 7879 3.40% Iran
5 208 0.66% 180 0.70% 1328 0.57% Denmark
6 195 0.62% 134 0.52% 2139 0.92% Non-Profit Organization
7 133 0.42% 89 0.35% 552 0.24% Indonesia
8 111 0.35% 107 0.42% 3486 1.50% Nepal
9 79 0.25% 44 0.17% 511 0.22% United Kingdom
10 48 0.15% 44 0.17% 221 0.10% Old style Arpanet (arpa)
11 48 0.15% 45 0.18% 272 0.12% Turkey
12 28 0.09% 28 0.11% 613 0.26% Tanzania
13 26 0.08% 26 0.10% 0 0.00% Australia
14 25 0.08% 20 0.08% 821 0.35% Russian Federation
15 24 0.08% 24 0.09% 0 0.00% Germany
16 19 0.06% 17 0.07% 57 0.02% Czech Republic
17 16 0.05% 16 0.06% 0 0.00% Belgium
18 9 0.03% 9 0.04% 0 0.00% Greece
19 7 0.02% 7 0.03% 60 0.03% US Educational
20 5 0.02% 5 0.02% 223 0.10% Brazil
21 4 0.01% 3 0.01% 10 0.00% Poland
22 4 0.01% 4 0.02% 0 0.00% Ukraine
23 3 0.01% 2 0.01% 13 0.01% Moldova
24 2 0.01% 2 0.01% 7 0.00% United Arab Emirates
25 2 0.01% 2 0.01% 0 0.00% Canada
26 2 0.01% 2 0.01% 0 0.00% China
27 2 0.01% 1 0.00% 0 0.00% Israel
28 2 0.01% 2 0.01% 0 0.00% Netherlands
29 2 0.01% 1 0.00% 15 0.01% Seychelles
30 2 0.01% 2 0.01% 0 0.00% Singapore


Generated by Webalizer Version 2.01